Channels

Channel is a kind of strip steel with a flute section. There is an instance for its size description now: 120*53*5, means the height of its waist is 120mm, the width of legs is 53mm and the thickness of waist is 5mm, or we can call it 12# channel. When there are kinds of channel with the same height of waist but different width of legs and thickness of waist, they must be differentiated by a b c, which is added to the right of the type No. such as 25a# 25b# 25c# and so on.
Grade: Q195-235
| Standard: | GB/T 700-1988 |
| Size: | 50-250 |
Specification
| Type | Waist Height (mm) | Leg Width (mm) | Waist Thickness (mm) | Av. Leg Thickness (mm) | Theoretical Weight (kg/m) | Unit Length (m/10t) | Waist Height Tol. (mm) | Leg Width Tol. (mm) | Waist Thick-ness Tol. (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 50 | 37 | 4.5 | 7 | 5.438 | 1839 | ± 1.5 | ± 1.5 | ± 0.4 |
| 6.3 | 63 | 40 | 4.8 | 7.5 | 6.634 | 1507 | |||
| 8 | 80 | 43 | 5 | 8 | 8.045 | 1243 | |||
| 10 | 100 | 48 | 5.3 | 8.5 | 10.007 | 999 | ± 2.0 | ± 2.0 | ± 0.5 |
| 12 | 120 | 53 | 5.5 | 9 | 12.059 | 829 | |||
| 14 | 140 | 58 | 6 | 9.5 | 14.535 | 688 | ± 2.5 | ± 0.6 | |
| 16 | 160 | 63 | 6.5 | 10 | 17.24 | 580 | |||
| 18 | 180 | 68 | 7 | 10.5 | 20.174 | 496 | |||
| 20 | 200 | 73 | 7 | 11 | 22.637 | 442 | ± 3.0 | ± 3.0 | ± 0.7 |
| 22 | 220 | 77 | 7 | 11.5 | 24.999 | 400 | |||
| 25 | 250 | 78 | 7 | 12 | 27.41 | 365 | |||
| 28 | 280 | 82 | 7.5 | 12.5 | 31.427 | 318 | |||
| 30 | 300 | 85 | 7.5 | - | 34.463 | 290 |








